The following Size Guide is intended for reference only. Measurements may vary depending on the fabric and cutting of the outfit that you are purchasing. Please feel free to contact us if you have any questions.
Australian General Standard Size Guide (Centimeters)
Size (cm) | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
INT. | S | S | M | M | L | L | XL |
Bust | 82-85 | 86-88 | 89-92 | 92-96 | 96-102 | 103-106 | 106-109 |
Waist | 67-69 | 70-72 | 72-76 | 77-80 | 81-88 | 89-93 | 93-97 |
Hips | 89-92 | 92-96 | 96-100 | 100-104 | 104-108 | 109-113 | 114-118 |
Australian General Standard Size Guide (Inches)
AU Size (In) | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
INT. | S | S | M | M | L | L | XL |
Bust | 32-33 | 34-35 | 35-36 | 37-38 | 38-40 | 41-42 | 42-43 |
Waist | 27 | 27-28 | 29-30 | 30-31 | 32-33 | 34-35 | 35-36 |
Hips | 35-36 | 36-37 | 38-39 | 39-41 | 41-42 | 43-44 | 45-46 |
International Size Guide
AU / UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
EU | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US / CAN | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |